1. Ratios and Proportions
Sign In
Make sure you give the simplest form of the ratio for every movie, then compare them.
Movie B, 1:1
Movie | Number of Academy Awards | Number of nominations |
---|---|---|
Movie A | 2 | 4 |
Movie B | 11 | 11 |
Movie C | 11 | 14 |
Movie D | 8 | 12 |
We want to find the greatest ratio of Academy Awards to nominations. Let's write down and simplify our ratios.
Movie | Ratio | Simplified ratio | Ratio as a number |
---|---|---|---|
Movie A | 2:4 | 1:2 | 0.5 |
Movie B | 11:11 | 1:1 | 1 |
Movie C | 11:14 | 11:14 | ≈ 0.79 |
Movie D | 8:12 | 2:3 | ≈ 0.67 |
Therefore, Movie B has the greatest ratio of Academy Awards to nominations. We can write this simplified ratio in any of the three ways. 1/1 1:1 1to1