6. Arithemetic Sequences
Sign In
Figure | Name | Number of Sides |
---|---|---|
1 | Triangle | 3 |
2 | Square | 4 |
3 | Pentagon | 5 |
Figure | Name | Number of Sides |
---|---|---|
1 | Triangle | 3 |
2 | Square | 4 |
3 | Pentagon | 5 |
4 | Hexagon | 6 |
5 | Heptagon | 7 |
6 | Octagon | 8 |
We are now going to draw these, one at the time. Let's begin with the hexagon, a polygon with six sides.
Our next polygon is seven-sided, which is called a heptagon.
Finally we will draw an octagon. This is a polygon with a total of eight sides.