5. Using Recursive Rules with Sequences
Sign In
a_1=1, a_2=- 4, a_3=- 9, a_4=- 14, a_5=- 19, a_6=- 24
a_1&=1 a_n&=a_(n-1)-5 To do so, we will use a table.
n | a_n=a_(n-1)-5 | a_(n-1)-5 | a_n |
---|---|---|---|
1 | a_1=1 | - | 1 |
2 | a_2=a_(2-1)-5 | a_1-5= 1-5 | - 4 |
3 | a_3=a_(3-1)-5 | a_2-5= - 4-5 | - 9 |
4 | a_4=a_(4-1)-5 | a_3-5= - 9-5 | - 14 |
5 | a_5=a_(5-1)-5 | a_4-5= - 14-5 | - 19 |
6 | a_6=a_(6-1)-5 | a_5-5= - 19-5 | - 24 |
Therefore, the first 6 terms of the sequence are 1, - 4, - 9, - 14, - 19 and - 24.