Sign In
Check the ratios of the values of the balance. What do your results mean?
Model: Exponential
Equation: y=540(1.03)^x
We will start by determining the type of function that best models the data. Then we will be able to write an exact equation that models the data.
We want to find the most appropriate model for the given data set. Note that the numbers of the month have a common difference of 1. Therefore, we can check if the values of the balance have a common difference, a common ratio, or constant second differences. It will tell us which model is most appropriate for the data set.
The values of the attendance have: | The model is: |
---|---|
A common difference | Linear |
A common ratio | Exponential |
Constant second differences | Quadratic |
Month | Balance ($) | First differences |
---|---|---|
0 | 540 | |
1 | 556.20 | +16.20 ↩ |
2 | 572.89 | +16.69 ↩ |
3 | 590.07 | +17.18 ↩ |
4 | 607.77 | +17.70 ↩ |
As we can see, the differences between the consecutive values of the balance oscillate between 16.20 and 17.70. Even though these values are pretty close, we would like them to be closer! Therefore, we will check for a common ratio next.
Month | Balance ($) | Ratio |
---|---|---|
0 | 540 | |
1 | 556.20 | 556.20/540=1.03 |
2 | 572.89 | 572.89/556.20=1.030... |
3 | 590.07 | 590.07/572.89=1.029... |
4 | 607.77 | 607.77/590.07=1.029... |
The ratios between the consecutive values of the balance are all approximately 1.03, so an exponential model fits the data.