Sign In
Domain: All real numbers except 1.1
Range: All real numbers except -15
y=15x/1.1-x ⇔ y=15x+ 0/-1x+ 1.1
Therefore, it has a vertical asymptote at x=1.1 and a horizontal asymptote at y=-15. Next, we will make a table of values.
| x | 15x/1.1-x | y |
|---|---|---|
| -8 | 15( -8)/1.1-( -8) | -13.19 |
| -4 | 15( -4)/1.1-( -4) | -11.76 |
| 0 | 15( 0)/1.1- 0 | 0 |
| 1.1 | 15( 1.1)/1.1- 1.1 | Asymptote |
| 2 | 15( 2)/1.1- 2 | -33.33 |
| 6 | 15( 6)/1.1- 6 | -18.37 |
| 10 | 15( 10)/1.1- 10 | -16.85 |
Next, we will plot the points and draw two branches of the hyperbola so that they pass through the plotted points and approach the asymptotes.
To determine the domain and range, we exclude the vertical asymptote from the domain and the horizontal asymptote from the range. Domain:& All real numbers except 1.1 Range:& All real numbers except -15
The cost of removing 20 % of the pollutant is about $3333. Proceeding in the same way, we can also find the cost of removing 40 % and 80 % of the pollutant.
| Percent | x | 15x/1.1-x | y |
|---|---|---|---|
| 20 | 0.2 | 15( 0.2)/1.1- 0.2 | 3.33 |
| 40 | 0.4 | 15( 0.4)/1.1- 0.4 | 8.57 |
| 80 | 0.8 | 15( 0.8)/1.1- 0.8 | 40 |
As we can see, doubling the percentage of the pollutant does not double the cost.