Sign In
In this graph the transverse axis runs horizontally. There are also vertical hyperbolas, where the transverse axis is vertical. Below you can find the properties of both types of hyperbolas.
Property | Horizontal Hyperbola | Vertical Hyperbola |
---|---|---|
General Equation | a2(x−h)2−b2(y−k)2=1 | a2(y−k)2−b2(x−h)2=1 |
Transverse Axis | Horizontal | Vertical |
Vertices | (h±a,k) | (h,k±a) |
Foci | (h±c,k) | (h,k±c) |
Asymptotes | y−k=±ab(x−h) | y−k=±ab(x−h) |
c-value | c2=a2+b2 | c2=a2+b2 |
Although these curves are not considered to be parabolas, they do have foci and directrices as parabolas do.