Chapter Review
Sign In
15 and 23, see solution.
We are told that the sum of two numbers is 38 and that one number is 8 more than the other. Let's list pairs of numbers that add up to 38 and see which of them differ by 8.
First Number | Second Number | Difference |
---|---|---|
37 | 1 | 36 |
36 | 2 | 34 |
35 | 3 | 32 |
34 | 4 | 30 |
33 | 5 | 28 |
32 | 6 | 26 |
31 | 7 | 24 |
30 | 8 | 22 |
29 | 9 | 20 |
28 | 10 | 18 |
27 | 11 | 16 |
26 | 12 | 14 |
25 | 13 | 12 |
24 | 14 | 10 |
23 | 15 | 8 |
(I): LHS-x=RHS-x
(I), (II): Rearrange equation
The two lines intersect at (15,23). This means that the two numbers we are looking for are indeed 15 and 23. Our initial answer was true.