6. Inequalities in Two Triangles
Sign In
| Number of Sides | Angle Measures | Sum of Angle Measures | |||
|---|---|---|---|---|---|
| 3 | m∠A | 64 | m∠C | 69 | 180 |
| m∠B | 47 | ||||
| 4 | m∠F | 81 | m∠H | 67 | 360 |
| m∠G | 127 | m∠J | 85 | ||
| 5 | m∠P | 93 | m∠S | 104 | 540 |
| m∠Q | 139 | m∠T | 101 | ||
| m∠R | 103 | ||||
| Number of Sides | Sum of Angle Measures |
|---|---|
| 3 | 180= 1* 180 |
| 4 | 360= 2* 180 |
| 5 | 540= 3* 180 |
We can see that the multiplier of 180 is 2 less than the number of sides. This observation allows us to write the expression for the sum of the measures of the angles for a polygon with n sides. ( n-2)180