3. Section 7.3
Sign In
x= 0, y= 15
Zero Property of Multiplication
Add terms
Point | y ? = 1/3x + 15 | Equality? | On the line? |
---|---|---|---|
X( 0, 15) | 15 ? = 1/3( 0)+15 | 15=15 âś“ | Yes |
Y( 3, 16) | 16 ? = 1/3( 3) + 15 | 16 = 16 âś“ | Yes |
Z( 7, 0) | 0 ? = 1/3( 7) + 15 | 0 ≠17 13 * | No |
As we can see, X and Y lie on the given line, but Z does not.
x= 0, y= 15
Subtract terms
- a(- b)=a* b
Point | y -16 ? = -4(x-3) | Equality? | On the line? |
---|---|---|---|
X( 0, 15) | 15 - 16 ? = -4( 0-3) | -1 ≠12 * | No |
Y( 3, 16) | 16 - 16 ? = -4( 3-3) | 0 = 0 âś“ | Yes |
Z( 7, 0) | 0 - 16 ? = -4( 7-3) | -16 = -16 âś“ | Yes |
This time, Y and Z lie on the given line, but X does not.