2. Probability Distributions and Frequency Tables
Sign In
Sum | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 1 |
Probability | 1/36 | 1/18 | 1/12 | 1/9 | 5/36 | 1/6 | 5/36 | 1/9 | 1/12 | 1/18 | 1/36 |
Sum | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | |||||||||||
Probability |
Sum | Possibilities | Frequency |
---|---|---|
2 | 1+1 | 1 |
3 | 1+2, 2+1 | 2 |
4 | 1+3, 3+1, 2+2 | 3 |
5 | 1+4, 4+1, 2+3, 3+2 | 4 |
6 | 1+5, 5+1, 2+4, 4+2, 3+3 | 5 |
7 | 1+6, 6+1, 2+5, 5+2, 3+4, 4+3 | 6 |
8 | 2+6, 6+2, 3+5, 5+3, 4+4 | 5 |
9 | 3+6, 6+3, 4+5, 5+4 | 4 |
10 | 4+6, 6+4, 5+5 | 3 |
11 | 5+6, 6+5 | 2 |
12 | 6+6 | 1 |
Note that these frequencies are made assuming that all outcomes are equally probable, so when we conduct an experiment they may vary. However, we need this assumptions to make a correct probability distribution. Let's add the frequencies to our table!
Sum | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 1 |
Probability |
Sum | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 1 |
Probability | 1/36 | 2/36=1/18 | 3/36=1/12 | 4/36=1/9 | 5/36 | 6/36=1/6 | 5/36 | 4/36=1/9 | 3/36=1/12 | 2/36=1/18 | 1/36 |
Sum | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 1 |
Probability | 1/36 | 1/18 | 1/12 | 1/9 | 5/36 | 1/6 | 5/36 | 1/9 | 1/12 | 1/18 | 1/36 |
As we stated before, to find the frequencies we assumed that each outcome is equally probable. Therefore, the frequencies were not based on actual results of an experiment. Since we used them to calculate the probability, the probability is also not based on experimental results, so it is theoretical.