Sign In
U.S. Occupational Categories of Employed Workers | |||||
---|---|---|---|---|---|
Occupational Category | Management, Professional, and Related | Service | Sales and Office | Natural Resources, Construction, Maintenance | Production, Transportation, and Material Moving |
Number (thousands) | 9773 | 2271 | 1456 | 289 | 177 |
Relative Frequency | 9773/13 966≈ 0.7 | 2271/13 966≈ 0.16 | 1456/13 966≈ 0.1 | 289/13 966 ≈ 0.02 | 177/13 966 ≈ 0.01 |
U.S. Occupational Categories of Employed Workers | |||||
---|---|---|---|---|---|
Occupational Category | Management, Professional, and Related | Service | Sales and Office | Natural Resources, Construction, Maintenance | Production, Transportation, and Material Moving |
Number (thousands) | 9773 | 2271 | 1456 | 289 | 177 |
U.S. Occupational Categories of Employed Workers | |||||
---|---|---|---|---|---|
Occupational Category | Management, Professional, and Related | Service | Sales and Office | Natural Resources, Construction, Maintenance | Production, Transportation, and Material Moving |
Number (thousands) | 9773 | 2271 | 1456 | 289 | 177 |
Relative Frequency | 9773/13 966≈ 0.7 | 2271/13 966≈ 0.16 | 1456/13 966≈ 0.1 | 289/13 966 ≈ 0.02 | 177/13 966 ≈ 0.01 |
Note that since the results are approximated they might not add up to 1, but if we add the fractions we will obtain 1.
U.S. Occupational Categories of Employed Workers | |||||
---|---|---|---|---|---|
Occupational Category | Management, Professional, and Related | Service | Sales and Office | Natural Resources, Construction, Maintenance | Production, Transportation, and Material Moving |
Number (thousands) | 9773 | 2271 | 1456 | 289 | 177 |
Relative Frequency | 9773/13 966≈ 0.7 | 2271/13 966≈ 0.16 | 1456/13 966≈ 0.1 | 289/13 966 ≈ 0.02 | 177/13 966 ≈ 0.01 |
Note that the previously found relative frequency is exactly our probability. Let's think about why it is true. If we wanted to calculate the probability we would divide the number of favorable outcomes, 2271, by the number of all possible outcomes, which is the sum of numbers from every category, 13 966. P(service)=2271/13 966≈ 0.16 The result is exactly the same as relative frequency, because we divided the same values even though when we calculated the relative frequency we called them a different name. Here the number of favorable outcomes corresponds to frequency, and the number of all possible outcomes corresponds to the total of frequencies.