2. Probability Distributions and Frequency Tables
Sign In
Computer Survey | |||||
---|---|---|---|---|---|
Number of Computers | 0 | 1 | 2 | 3 | More than 3 |
Frequency | 12 | 29 | 31 | 6 | 2 |
Probability | 3/20 | 29/80 | 31/80 | 3/40 | 1/40 |
Computer Survey | |||||
---|---|---|---|---|---|
Number of Computers | 0 | 1 | 2 | 3 | More than 3 |
Frequency | 12 | 29 | 31 | 6 | 2 |
To find the relative frequencies we will divide the frequency for the particular number of computers by the total of the frequencies. Since 80 households took part in the survey, the total of frequencies is 80. The relative frequencies represents a probability of picking a household with a certain number of computers.
Computer Survey | |||||
---|---|---|---|---|---|
Number of Computers | 0 | 1 | 2 | 3 | More than 3 |
Frequency | 12 | 29 | 31 | 6 | 2 |
Probability | 12/80=3/20 | 29/80 | 31/80 | 6/80=3/40 | 2/80=1/40 |
Computer Survey | |||||
---|---|---|---|---|---|
Number of Computers | 0 | 1 | 2 | 3 | More than 3 |
Frequency | 12 | 29 | 31 | 6 | 2 |
Probability | 3/20 | 29/80 | 31/80 | 3/40 | 1/40 |
P(3computers)= 3/40, Total number of households= 15 200
a/c* b = a* b/c
Calculate quotient
Computer Survey | |||||
---|---|---|---|---|---|
Number of Computers | 0 | 1 | 2 | 3 | More than 3 |
Frequency | 12 | 29 | 31 | 6 | 2 |
Probability | 3/20 | 29/80 | 31/80 | 3/40 | 1/40 |
P(3computers)= 31/80, P(3computers)= 3/40
a/b=a * 2/b * 2
Add fractions
P(2or3computers)= 37/80, Total number of households= 15 200
a/c* b = a* b/c
Calculate quotient