Sign In
Table:
Scale Factor | Coordinates | ||
---|---|---|---|
- 2 | A'(4,0) | B'(- 4,8) | C'(- 8,- 4) |
- 1/2 | A''(1,0) | B''(- 1,2) | C''(- 2,- 1) |
- 3 | A'''(6,0) | B'''(- 6,12) | C'''(- 12,- 6) |
A(- 2,0), B(2,- 4), and C(4,2) We want to draw the image of △ ABC after the indicated dilations centered at the origin with different scale factors.
Let's consider each one separately.
To dilate △ ABC by a scale factor of - 2 centered at the origin, we will follow three steps.
Scale Factor | Coordinates | ||
---|---|---|---|
- 2 | A'(4,0) | B'(- 4,8) | C'(- 8,- 4) |
- 1/2 | A''(1,0) | B''(- 1,2) | C''(- 2,- 1) |
- 3 | A'''(6,0) | B'''(- 6,12) | C'''(- 12,- 6) |
Scale Factor | Coordinates | ||
---|---|---|---|
- 2 | A'(4,0) | B'(- 4,8) | C'(- 8,- 4) |
- 1/2 | A''(1,0) | B''(- 1,2) | C''(- 2,- 1) |
- 3 | A'''(6,0) | B'''(- 6,12) | C'''(- 12,- 6) |
If we compare the points with the vertices of △ ABC, we can see that the coordinates of each vertex were multiplied by the scale factor.
Scale Factor | Coordinates | ||
---|---|---|---|
- 2 | A'( - 2(- 2), - 2(0)) | B'( - 2(2), - 2(- 4)) | C'( - 2(4), - 2(2)) |
- 1/2 | A''( - 1/2(- 2), - 1/2(0)) | B''( - 1/2(2), - 1/2(- 4)) | C''( - 1/2(4), - 1/2(2)) |
- 3 | A'''( - 3(- 2), - 3(0)) | B'''( - 3(2), - 3(- 4)) | C'''( - 3(4), - 3(2)) |
This is true for any dilation centered at the origin with a negative scale factor - k. This means we can find the coordinates of the image by multiplying each coordinate by - k. (x,y) → ( - kx, - ky)
(x,y) → (kx,ky) Now, if we take a negative value to be the scale factor, - k, the function rule looks the same. In this rule each coordinate is multiplied by the scale factor. (x,y) → ( - kx, - ky) Notice that it is the same rule as we found in Part B.
(x,y) * k ⟶ (kx,ky) * - 1 ⟶ (- kx,- ky) Here is what each operation means.