Sign In
A conditional relative frequency is the ratio of a joint relative frequency to the marginal relative frequency.
Table:
In Favor of Planting a Community Garden | ||
---|---|---|
Gender | Yes | No |
Girls | 0.807 | 0.193 |
Boys | 0.635 | 0.365 |
Interpretation: 80.7 % of the girls are in favor of planting a community garden and 19.3 % are against. Of the boys, 63.5 % are in favor and 36.5 % are against.
In Favor of Planting a Community Garden | |||
---|---|---|---|
Gender | Yes | No | Total |
Girls | 0.386 | 0.092 | 0.478 |
Boys | 0.332 | 0.190 | 0.522 |
Total | 0.717 | 0.283 | 1 |
We want to construct a two-way table that shows the conditional relative frequencies based on the totals of the rows. To do so, we will divide each joint frequency by its corresponding marginal row frequency. Let's do it!
In Favor of Planting a Community Garden | ||
---|---|---|
Gender | Yes | No |
Girls | 0.386/0.478≈ 0.807 | 0.092/0.478≈ 0.193 |
Boys | 0.332/0.522≈ 0.635 | 0.190/0.522≈ 0.365 |
It is also possible to find conditional frequencies using only the original two-way frequency table.
In Favor of Planting a Community Garden | |||
---|---|---|---|
Gender | Yes | No | Total |
Girls | 71 | 17 | 88 |
Boys | 61 | 35 | 96 |
Total | 132 | 52 | 184 |
We can divide the number of responses in each cell by the conditional total — either the column total or the row total depending on which condition is being considered. In this case, we want to know the conditional frequencies by row.
In Favor of Planting a Community Garden | ||
---|---|---|
Gender | Yes | No |
Girls | 71/88≈ 0.807 | 17/88≈ 0.193 |
Boys | 61/96≈ 0.635 | 35/96≈ 0.365 |
Substitute values
.a /184./.b /184.=a/b