5. Probability Models
Sign In
Exam Score≥85 % | Exam Score<85% | Totals | |
---|---|---|---|
Studied More Than 4 Hours | 9 | 3 | 12 |
Studied Less Than 4 Hours | 5 | 8 | 13 |
Totals | 14 | 11 | 25 |
Each interior value gives the joint event that is described by its corresponding row and column. For example, the first cell tells us that 9 students studied more than 4 hours and got an exam score greater than or equal to 85 % . Because of this, the interior values are called joint frequencies.
14 students got a exam score≥85 % This time, we are only focusing on one category. It is why these values are called marginal frequencies.
Exam Score≥85 % | Exam Score<85% | Totals | |
---|---|---|---|
Studied More Than 4 Hours | 9/25=0.36 | 3/25=0.12 | 12/25=0.48 |
Studied Less Than 4 Hours | 5/25=0.20 | 8/25=0.32 | 13/25=0.52 |
Totals | 14/25=0.56 | 11/25=0.44 | 1 |
Now, note that the values in the total row or total column represent the outcomes but only focus on one category. They represent the marginal relative frequency, but in probability they are called marginal probabilities.