Sign In
250-30= 220 After the first monthly payment, the balance is $ 220.
a %=a/100
a*b/c= a* b/c
Multiply
Write as a decimal
220+3.96=223.96
223.96-30= 193.96
To find the balance after the x^(th) payment, we will subtract 30 from the balance just before the x^(th) payment.
\begin{gathered} {\color{#009600}{\text{Balance after the ${\color{#0000FF}{x}}^\text{th}$ payment}}} \\ = \\ \text{Balance just before the ${\color{#0000FF}{x}}^{\text{th}}$ payment} - \textcolor{darkviolet}{30} \end{gathered} Let's show them in a table.x | Balance just before the x^(th) payment | Balance after the x^(th) payment |
---|---|---|
1 | 250 | 250-30= 220 |
2 | 220* 1.018=223.96 | 223.96-30= 193.96 |
3 | 193.96* 1.018≈ 197.45 | 197.45-30= 167.45 |
4 | 167.45* 1.018≈ 170.47 | 170.47-30= 140.47 |
5 | 140.47* 1.018≈ 142.99 | 142.99-30= 112.99 |
6 | 112.99* 1.018≈ 115.03 | 115.03-30= 85.03 |
7 | 85.03* 1.018≈ 86.56 | 86.56-30= 56.56 |
8 | 56.56 * 1.018 ≈ 57.58 | 57.58-30= 27.58 |
9 | 27.58 * 1.018≈ 28.07 | 28.07-28.07= 0 |
We see that the balance just before the ninth payment is $28.07, less than the amount we can pay each month. Therefore, we can finish paying the debt in 9 months.
\begin{gathered} \textcolor{darkorange}{\text{Interest for the ${\color{#0000FF}{x}}^\text{th}$ month }} \\ = \\ {\color{#009600}{\text{Balance after the $({\color{#0000FF}{x-1}})^\text{th}$ payment }}} \times \ 0.018 \end{gathered} For example, to find the interest for the 4^\text{th} month, we multiply the balance after the 3^\text{rd} payment by the monthly interest rate, 0.018. Let's show them in a table.
x | Balance after the (x-1)^(th) payment | Interest for the x^(th) month |
---|---|---|
2 | 220 | 220* 0.018=3.96 |
3 | 193.96 | 193.96* 0.018≈ 3.49 |
4 | 167.45 | 167.45* 0.018≈ 3.01 |
5 | 140.47 | 140.47 * 0.018≈ 2.53 |
6 | 112.99 | 112.99 * 0.018≈ 2.03 |
7 | 85.03 | 85.03* 0.018≈ 1.53 |
8 | 56.56 | 56.56 * 0.018 ≈ 1.02 |
9 | 27.58 | 27.58* 0.018≈ 0.50 |
Sum:18.07 |
The sum of the interests is 18.07. We have paid about $18.07 interest.