3. Solving Multi-Step Inequalities
Sign In
Inequality II: x<9
Value of x | x>4 | x<9 | Both Are True |
---|---|---|---|
2 | False | True | False |
3 | False | True | False |
4 | False | True | False |
5 | True | True | True |
6 | True | True | True |
7 | True | True | True |
8 | True | True | True |
9 | True | False | False |
10 | True | False | False |
11 | True | False | False |
Statements | Inequalities |
---|---|
x is greater than 4 | x > 4 |
x is less than 9 | x < 9 |
Inequalities | Graphs |
---|---|
x > 4 | |
x < 9 | |
x > 4 and x < 9 | |
Value of x | x>4 | x<9 | Both Are True |
---|---|---|---|
2 | False | True | False |
3 | False | True | False |
4 | False | True | False |
5 | True | True | True |
6 | True | True | True |
7 | True | True | True |
8 | True | True | True |
9 | True | False | False |
10 | True | False | False |
11 | True | False | False |
Both Are Truecolumn correspond to the same numbers.
Graph | Table |
---|---|
Red region | True in the x>4column |
Intersection of both parts | True in both columns |
Blue region | True in the x<9column |
The red region on the number line and the values that are True in the x>4
column also correspond to the same numbers. Lastly, the blue region on the number line and the values that are True in the x<9
column correspond to the same numbers as well.
Therefore we can predict that the graph of 4