7. Recursively Defined Sequences
Sign In
n | an=an−1+2 | an−1+2 | an |
---|---|---|---|
1 | a1=0 | − | 0 |
2 | a2=a2−1+2 | a1+2=0+2 | 2 |
3 | a3=a3−1+2 | a2+2=2+2 | 4 |
4 | a4=a4−1+2 | a3+2=4+2 | 6 |
5 | a5=a5−1+2 | a4+2=6+2 | 8 |
6 | a6=a6−1+2 | a5+2=8+2 | 10 |
Therefore, the first 6 terms of the sequence are 0, 2, 4, 6, 8, and 10. Let's graph these points!