7. Recursively Defined Sequences
Sign In
The given rule means that after the first term of the sequence, every term a_n is the sum of the previous term a_(n-1) and 2.
Sequence: 0, 2, 4, 6, 8, and 10
Graph:
We are asked to write the first six terms of a sequence, given a recursive rule.
a_1&=0
a_n&=a_(n-1)+2, for n ≥ 2
| n | a_n=a_(n-1)+2 | a_(n-1)+2 | a_n |
|---|---|---|---|
| 1 | a_1=0 | - | 0 |
| 2 | a_2=a_(2-1)+2 | a_1+2= 0+2 | 2 |
| 3 | a_3=a_(3-1)+2 | a_2+2= 2+2 | 4 |
| 4 | a_4=a_(4-1)+2 | a_3+2= 4+2 | 6 |
| 5 | a_5=a_(5-1)+2 | a_4+2= 6+2 | 8 |
| 6 | a_6=a_(6-1)+2 | a_5+2= 8+2 | 10 |
Therefore, the first six terms of the sequence are 0, 2, 4, 6, 8, and 10. Let's graph these points!