1. Sample Spaces and Probability
Sign In
From the table we can see the possible sums that result from rolling two dice. Possible Sums 2,3,4,5,6,7,8,9,10,11,12
| Sum | Frequency | Probability |
|---|---|---|
| 2 | 1 | 1/36 |
| 3 | 2 | 2/36=1/18 |
| 4 | 3 | 3/36=1/12 |
| 5 | 4 | 4/36=1/9 |
| 6 | 5 | 5/36 |
| 7 | 6 | 6/36=1/6 |
| 8 | 5 | 5/36 |
| 9 | 4 | 4/36=1/9 |
| 10 | 3 | 3/36=1/12 |
| 11 | 2 | 2/36=1/18 |
| 12 | 1 | 1/36 |
| Sum | Frequency | Experimental Probabilities |
|---|---|---|
| 2 | 2 | 2/50=1/25 |
| 3 | 3 | 3/50 |
| 4 | 4 | 4/50=2/25 |
| 5 | 7 | 7/50 |
| 6 | 4 | 4/50=2/25 |
| 7 | 9 | 9/50 |
| 8 | 10 | 10/50=1/5 |
| 9 | 5 | 5/50=1/10 |
| 10 | 3 | 3/50 |
| 11 | 1 | 1/50 |
| 12 | 2 | 2/50=1/25 |
To compare the probabilities we will use the theoretical probabilities that we found in Part B. Then, to make the comparison more apparent we will write the probabilities in decimal forms.
| Sum | Experimental Probabilities | Theoretical Probabilities |
|---|---|---|
| 2 | 1/25=0.04 | 1/36≈ 0.028 |
| 3 | 3/50=0.06 | 1/18≈ 0.06 |
| 4 | 2/25=0.08 | 1/12≈ 0.08 |
| 5 | 7/50=0.14 | 1/9≈ 0.11 |
| 6 | 2/25=0.04 | 5/36≈ 0.14 |
| 7 | 9/50=0.18 | 1/6≈ 0.17 |
| 8 | 1/5=0.1 | 5/36≈ 0.14 |
| 9 | 1/10=0.1 | 1/9≈ 0.11 |
| 10 | 3/50=0.06 | 1/12≈ 0.08 |
| 11 | 1/50=0.02 | 1/18≈ 0.06 |
| 12 | 1/25=0.04 | 1/36≈ 0.03 |
When looking at the probabilities for each sum, we can see that the probabilities are similar.