Cumulative Assessment
Sign In
| Polynomial | Degree | Classification |
|---|---|---|
| C c^2+2+c | 2 | Trinomial |
| A - 4x^3 | 3 | Monomial |
| D - 10d^4+7d^2 | 4 | Binomial |
| B 6y-3y^5 | 5 | Binomial |
| F 3b^6-12b^8+4b^4 | 6 | Trinomial |
| E - 5z^(11)+8z^(12) | 12 | Binomial |
Let's analyze the definitions of degree and a monomial.
Therefore, the first polynomial, c^2+ 2+ c, has three terms: c^2, 2, and c. As such, it is a trinomial and its degree is 2. We will analyze all of the given polynomials in the same way.
| Polynomial | Degree | Classification | |
|---|---|---|---|
| A | - 4x^3 | 3 | Monomial |
| B | 6y- 3y^5 | 5 | Binomial |
| C | c^2+ 2+ c | 2 | Trinomial |
| D | - 10d^4+ 7d^2 | 4 | Binomial |
| E | - 5z^(11)+ 8z^(12) | 12 | Binomial |
| F | 3b^6- 12b^8+ 4b^4 | 6 | Trinomial |
Finally, we will order the polynomials by degree from least to greatest.
| Polynomial | Degree | Number of Terms |
|---|---|---|
| c^2+2+c | 2 | Trinomial |
| - 4x^3 | 3 | Monomial |
| - 10d^4+7d^2 | 4 | Binomial |
| 6y-3y^5 | 5 | Binomial |
| 3b^6-12b^8+4b^4 | 6 | Trinomial |
| - 5z^(11)+8z^(12) | 12 | Binomial |