Mid-Chapter Quiz
Sign In
We are asked to graph the given function. Then we will state the domain and the range.
To graph the function, we will make a table of positive and negative values. Note that x cannot be zero because division by zero is not defined.
x | x-2 | y=x-2 |
---|---|---|
0.25 | 0.25-2 | -8 |
0.5 | 0.5-2 | -4 |
1 | 1-2 | -2 |
2 | 2-2 | -1 |
8 | 8-2 | -0.25 |
-0.25 | -0.25-2 | 8 |
-0.5 | -0.5-2 | 4 |
-1 | -1-2 | 2 |
-2 | -2-2 | 1 |
-8 | -8-2 | 0.25 |
Because x cannot be zero the graph will not cross the y-axis. Therefore, we need two curves to connect the points.