{{ tocSubheader }}
| {{ 'ml-lesson-number-slides' | message : article.intro.bblockCount }} |
| {{ 'ml-lesson-number-exercises' | message : article.intro.exerciseCount }} |
| {{ 'ml-lesson-time-estimation' | message }} |
Property | Horizontal Ellipse | Vertical Ellipse |
---|---|---|
General Equation | a2(x−h)2+b2(y−k)2=1 | b2(x−h)2+a2(y−k)2=1 |
Transverse Axis | Horizontal | Vertical |
Vertices | (h±a,k) | (h,k±a) |
Foci | (h±c,k) | (h,k±c) |
c-value | c2=a2−b2 | c2=a2−b2 |
In these equations, a and b represent half the lengths of the major and minor axes, respectively. The center of the ellipse is denoted by (h,k). The value c is related to the eccentricity of the ellipse.