Sign In
Write the ratio as a fraction, then cancel out the common factors.
Substitute the radii into the formula for the area of a circle and evaluate.
What do the values in the last row of the table tell you?
2r
Ď€/4
Radius (units) | 2 | 3 | 4 | 2r |
---|---|---|---|---|
Area of Circle (units^2) | 4Ď€ | 9Ď€ | 16Ď€ | 4Ď€ r^2 |
Length of 1 Side of the Square | 4 | 6 | 8 | 4r |
Area of Square (units^2) | 16 | 36 | 64 | 16 r^2 |
Ratio (Area of circle/Area of square) | π/4 | π/4 | π/4 | π/4 |
The ratio is π4.
We are given the following figure composed of a circle and a square. We want to find the length of one side of the square.
We are told that the circle touches the square at the midpoints of the four sides. From this we know that the radius of the circle is exactly half the side of the square.
The side of the square is exactly twice the radius.
A_c= π r^2, A_s= 4r^2
Cancel out common factors
Simplify quotient
We want to complete the following table.
Radius (units) | 2 | 3 | 4 | 2r |
---|---|---|---|---|
Area of Circle (units^2) | π(2)^2 or 4π | |||
Length of 1 Side of the Square | 4 | |||
Area of Square (units^2) | 4^2 or 16 | |||
Ratio (Area of circle/Area of square) |
Radius (units) | 2 | 3 | 4 | 2r |
---|---|---|---|---|
Area of Circle (units^2) | π(2)^2 or 4π | |||
Length of 1 Side of the Square | 2( 2)=4 | 2( 3)=6 | 2( 4)=8 | 2( 2r)=4r |
Area of Square (units^2) | 4^2 or 16 | |||
Ratio (Area of circle/Area of square) |
Let's now substitute the radii into the formula for the area of a circle and evaluate. We will also calculate the areas of the squares. It will be useful to know that the area of a square is its side length squared.
Radius (units) | 2 | 3 | 4 | 2r |
---|---|---|---|---|
Area of Circle (units^2) | π( 2)^2=4π | π( 3)^2=9π | π( 4)^2=16π | π( 2r)^2=4π r^2 |
Length of 1 Side of the Square | 4 | 6 | 8 | 4r |
Area of Square (units^2) | ( 4)^2=16 | ( 6)^2=36 | ( 8)^2=64 | ( 4r)^2=16r^2 |
Ratio (Area of circle/Area of square) |
At last, we can calculate the ratio between the areas, just like we did in Part B.
Radius (units) | 2 | 3 | 4 | 2r |
---|---|---|---|---|
Area of Circle (units^2) | 4Ď€ | 9Ď€ | 16Ď€ | 4Ď€ r^2 |
Length of 1 Side of the Square | 4 | 6 | 8 | 4r |
Area of Square (units^2) | 16 | 36 | 64 | 16r^2 |
Ratio (Area of circle/Area of square) | 4Ď€/16=Ď€/4 | 9Ď€/36=Ď€/4 | 16Ď€/64=Ď€/4 | 4Ď€ r^2/16 r^2=Ď€/4 |
Radius (units) | 2 | 3 | 4 | 2r |
---|---|---|---|---|
Area of Circle (units^2) | 4Ď€ | 9Ď€ | 16Ď€ | 4Ď€ r^2 |
Length of 1 Side of the Square | 4 | 6 | 8 | 4r |
Area of Square (units^2) | 16 | 36 | 64 | 16 r^2 |
Ratio (Area of circle/Area of square) | π/4 | π/4 | π/4 | π/4 |
We see that in all four cases the ratio between the areas is π4. We can then conclude that the ratio always equals π4.