1. Construct and Interpret Scatter Plots
Sign In
| Enrollment | |||||||
|---|---|---|---|---|---|---|---|
| Number of Painters | 30 | 43 | 47 | 30 | 11 | 48 | 20 |
| Number of Sculptors | 25 | 33 | 50 | 27 | 6 | 58 | 45 |
| Enrollment | |||||||
|---|---|---|---|---|---|---|---|
| Number of Painters | 30 | 43 | 47 | 30 | 11 | 48 | 20 |
| Number of Sculptors | 25 | 33 | 50 | 27 | 6 | 58 | 45 |
| Ordered Pair | ( 30, 25) | ( 43, 33) | ( 47, 50) | ( 30, 27) | ( 11, 6) | ( 48, 58) | ( 20, 45) |
Now we will plot these points to complete the scatter plot.
From here, when we look at the given scatter plot we can see that Jashar confused the x- and y-variables.
Since the y- values tend to increase as the x-values increase, the scatter plot shows a positive association between the number of painters and the number of sculptors.
|
Outlier |
|
A data point that is significantly different from the other values in the data set |
By using this definition we can determine the outliers in the scatter plot.
These demonstrated points are outliers because they have significantly different values than the other values in the data set.