7. Solving ax^2+bx+c=0
Sign In
Start by identifying the values of a, b, and c. Make sure that all of the terms are on the same side and in the correct order for the standard form of a quadratic function.
2/3 and 8
| Factor Pair | Product of Factors | Sum of Factors |
|---|---|---|
| - 1 and - 48 | ^(- 1* (- 48)) 48 | - 1+(- 48) - 49 |
| 1 and 48 | ^(1* 48) 48 | 1+48 49 |
| - 2 and - 24 | ^(- 2* (- 24)) 48 | - 2+(- 24) - 26 |
| 2 and 24 | ^(2* 24) 48 | \stackrel {2+24}{26} |
| - 3 and - 16 | ^(- 3* (- 16)) 48 | - 3+(- 16) - 19 |
| 3 and 16 | ^(3* 16) 48 | 3+16 19 |
| - 6 and - 8 | ^(- 6* (- 8)) - 48 | - 6+(- 8) - 14 |
| 6 and 8 | ^(6* 8) 48 | 6+8 14 |
Write as a sum
Factor out (x-8)
Use the Zero Product Property
(I): LHS-2=RHS-2
(I): .LHS /(- 3).=.RHS /(- 3).
(I): - a/- b=a/b
(II): LHS+8=RHS+8
We can see that the x-intercepts are 23, and 8. Therefore, our solutions are correct.