{{ tocSubheader }}
| {{ 'ml-lesson-number-slides' | message : article.intro.bblockCount }} |
| {{ 'ml-lesson-number-exercises' | message : article.intro.exerciseCount }} |
| {{ 'ml-lesson-time-estimation' | message }} |
Years | Amount of Simple Interest | Balance |
---|---|---|
1 | 1000⋅0.03⋅1=$30 | 1000+30=$1030 |
2 | 1000⋅0.03⋅2=$60 | 1000+60=$1060 |
3 | 1000⋅0.03⋅3=$90 | 1000+90=$1090 |
4 | 1000⋅0.03⋅4=$120 | 1000+120=$1120 |
5 | 1000⋅0.03⋅5=$150 | 1000+150=$1150 |
Notice that the balance at the end of each period is calculated by adding the principal and simple interest earned during that period.