2. Reflections
Sign In
| Preimage ABCD | Image A'B'C'D' | ||
|---|---|---|---|
| Vertex | Distance From the x-axis | Vertex | Distance From the x-axis |
| A(- 4,- 3) | 3 units below the x-axis | A'(- 4,3) | 3 units above the x-axis |
| B(-4,-1) | 1 unit below the x-axis | B'(-4,1) | 1 unit above the x-axis |
| C(- 1,- 1) | 1 unit below the x-axis | C'(- 1,1) | 1 unit above the x-axis |
| D(- 1,- 3) | 3 units below the x-axis | D'(- 1,3) | 3 units above the x-axis |
Let's do the reflection!
| Preimage ABCD | Image A'B'C'D' | ||
|---|---|---|---|
| Vertex | Distance From the y-axis | Vertex | Distance From the y-axis |
| A(- 4,- 3) | 4 units to the left of the y-axis | A'( 4,-3) | 4 units to the right of the y-axis |
| B(-4,-1) | 4 units to the left of the y-axis | B'(4,-1) | 4 units to the right of the y-axis |
| C(- 1,- 1) | 1 unit to the left of the y-axis | C'( 1,-1) | 1 unit to the right of the y-axis |
| D(- 1,- 3) | 1 unit to the left of the y-axis | D'( 1,-3) | 1 unit to the right of the y-axis |
Now, we can apply the reflection!