Chapter Test
Sign In
Use the Double Angle Identity cos 2θ = 2 cos^2 θ - 1.
1/2
Split into factors
cos 2 θ= 2cos^2 θ- 1
| Trigonometric Values for Special Angles | ||
|---|---|---|
| Sine | Cosine | Tangent |
| sin 0^(∘)=0 | cos 0^(∘)=1 | tan 0^(∘)=0 |
| sin 30^(∘)=1/2 | cos 30^(∘)=sqrt(3)/2 | tan 30^(∘)=sqrt(3)/3 |
| sin 60^(∘)=sqrt(3)/2 | cos 60^(∘)=1/2 | tan 60^(∘)=sqrt(3) |
| sin 90^(∘) = 1 | cos 90^(∘) = 0 | - |
| sin 120^(∘)= sqrt(3)/2 | cos 120^(∘)= - 1/2 | tan 120^(∘)= - sqrt(3) |
| sin 150^(∘)= 1/2 | cos 150^(∘)= - sqrt(3)/2 | tan 150^(∘)= - sqrt(3)/3 |
| sin 180^(∘)= 0 | cos 180^(∘)= - 1 | tan 180^(∘)= 0 |
| sin 210^(∘)= - 1/2 | cos 210^(∘)= - sqrt(3)/2 | tan 210^(∘)= sqrt(3)/3 |
| sin 240^(∘)= - sqrt(3)/2 | cos 240^(∘)= - 1/2 | tan 240^(∘)= sqrt(3) |
| sin 270^(∘)= - 1 | cos 270^(∘)= 0 | - |
| sin 300^(∘)= - sqrt(3)/2 | cos 300^(∘)= 1/2 | tan 300^(∘)= - sqrt(3) |
| sin 330^(∘) = - 1/2 | cos 330^(∘) = sqrt(3)/2 | tan 330^(∘) = - sqrt(3)/3 |
| sin 360^(∘)= 0 | cos 360^(∘)= 1 | tan 360^(∘)= 0 |
cos 30^(∘)= sqrt(3)/2
(a/b)^m=a^m/b^m
( sqrt(a) )^2 = a
Calculate power
a*b/c= a* b/c
a/b=.a /2./.b /2.
a = * a/
Subtract fractions