Sign In
| Sum of Die Roll | ||||
|---|---|---|---|---|
| 7 | 5 | 3 | 11 | 3 |
| 11 | 8 | 7 | 6 | 4 |
| 9 | 8 | 5 | 7 | 5 |
| 4 | 8 | 6 | 7 | 5 |
| Sum of Output from Random Number Generator | ||||
|---|---|---|---|---|
| 5 | 11 | 6 | 10 | 7 |
| 3 | 10 | 7 | 8 | 10 |
| 8 | 6 | 4 | 4 | 7 |
| 7 | 10 | 8 | 4 | 2 |
| Trial | Sum of Die Roll | Sum of Output from Random Number Generator |
|---|---|---|
| 1 | 7 | 5 |
| 2 | 5 | 11 |
| 3 | 3 | 6 |
| 4 | 11 | 10 |
| 5 | 3 | 7 |
| 6 | 11 | 3 |
| 7 | 8 | 10 |
| 8 | 7 | 7 |
| 9 | 6 | 8 |
| 10 | 4 | 10 |
| 11 | 9 | 8 |
| 12 | 8 | 6 |
| 13 | 5 | 4 |
| 14 | 7 | 4 |
| 15 | 5 | 7 |
| 16 | 4 | 7 |
| 17 | 8 | 10 |
| 18 | 6 | 8 |
| 19 | 7 | 4 |
| 20 | 5 | 2 |
Let's do this and record the obtained sums in a table.
| Sum of Die Roll | ||||
|---|---|---|---|---|
| 7 | 5 | 3 | 11 | 3 |
| 11 | 8 | 7 | 6 | 4 |
| 9 | 8 | 5 | 7 | 5 |
| 4 | 8 | 6 | 7 | 5 |
randInt(.
After choosing this option, enter the minimum and maximum values of the set and the number of trials. Next, push ENTER. For our experiment, the minimum value is 1, the maximum is 6, and the number of trials is 2. Let's generate 20 such pairs.
Now, let's record the outcomes in a table.
| Sum of Output from Random Number Generator | ||||
|---|---|---|---|---|
| 5 | 11 | 6 | 10 | 7 |
| 3 | 10 | 7 | 8 | 10 |
| 8 | 6 | 4 | 4 | 7 |
| 7 | 10 | 8 | 4 | 2 |
| Trial | Sum of Die Roll | Sum of Output from Random Number Generator |
|---|---|---|
| 1 | 7 | 5 |
| 2 | 5 | 11 |
| 3 | 3 | 6 |
| 4 | 11 | 10 |
| 5 | 3 | 7 |
| 6 | 11 | 3 |
| 7 | 8 | 10 |
| 8 | 7 | 7 |
| 9 | 6 | 8 |
| 10 | 4 | 10 |
| 11 | 9 | 8 |
| 12 | 8 | 6 |
| 13 | 5 | 4 |
| 14 | 7 | 4 |
| 15 | 5 | 7 |
| 16 | 4 | 7 |
| 17 | 8 | 10 |
| 18 | 6 | 8 |
| 19 | 7 | 4 |
| 20 | 5 | 2 |
Next, let's repeat the process for the first 10 outcomes.
Finally, let's draw a bar graph for all 20 outcomes.
|
An expected value is the average value of a random variable that one expects after repeating an experiment or simulation a theoretically infinite number of times. |
This means that based on our graphs, we could suspect that 7 will be an expected value because it it the most frequently occurring value for both an experiment and a simulation. However, since we did only 20 trials — which is far from an infinite number of times — we should calculate the expected value to make sure.