Study Guide and Review
Sign In
Start by identifying the values of a, b, and c. Be sure that all of the terms are on the same side and in the correct order for the standard form of a quadratic function.
1/4 and 2
| Factor Pair | Product of Factors | Sum of Factors |
|---|---|---|
| 1 and 128 | ^(1* 128) 128 | 1+128 129 |
| - 1 and - 128 | ^(- 1* (- 128)) 128 | - 1+(- 128) - 129 |
| 2 and 64 | ^(2* 64) 128 | 2+64 66 |
| - 2 and - 64 | ^(- 2* (- 64)) 128 | - 2+(- 64) - 66 |
| 4 and 32 | ^(4* 32) 128 | 4+32 36 |
| - 4 and - 32 | ^(- 4* (- 32)) 128 | - 4+(- 32) - 36 |
Write as a sum
Factor out (4t-1)
Use the Zero Product Property
(I): LHS-8=RHS-8
(I): .LHS /- 4.=.RHS /- 4.
(II): LHS+1=RHS+1
(II): .LHS /4.=.RHS /4.
We can see that the x-intercepts are 0.25, or 14, and 2. Therefore, the solutions are correct. âś“