Practice Test
Sign In
Start by identifying the values of a, b, and c. Be sure that all of the terms are on the same side and in the correct order for the standard form of a quadratic function.
5/2, 4
| Factor Pair | Product of Factors | Sum of Factors |
|---|---|---|
| 1 and 40 | ^(1* 40) 40 | 1+40 41 |
| - 1 and - 40 | ^(- 1* (- 40)) 40 | - 1+(- 40) - 41 |
| 2 and 20 | ^(2* 20) 40 | 2+20 22 |
| - 2 and - 20 | ^(- 2* (- 20)) 40 | - 2+(- 20) - 22 |
| 4 and 10 | ^(4* 10) 40 | 4+10 14 |
| - 4 and - 10 | ^(- 4* (- 10)) 40 | - 4+(- 10) - 14 |
| 5 and 8 | ^(5* 8) 40 | 5+8 13 |
| - 5 and - 8 | ^(- 5* (- 8)) 40 | - 5+(- 8) - 13 |
Write as a sum
Factor out (2x-5)
Use the Zero Product Property
(I): LHS+4=RHS+4
(II): LHS+5=RHS+5
(II): .LHS /2.=.RHS /2.
We can see that the x-intercepts are 52 and 4. Therefore, the solutions are correct.