Practice Test
Sign In
Start by identifying the values of a, b, and c. Be sure that all of the terms are on the same side and in the correct order for the standard form of a quadratic function.
- 2/3, 3/2
| Factor Pair | Product of Factors | Sum of Factors |
|---|---|---|
| 1 and - 36 | ^(1* (- 36)) - 36 | 1+(- 36) - 35 |
| - 1 and 36 | ^(- 1* 36) - 36 | - 1+36 35 |
| 2 and - 18 | ^(2* (- 18)) - 36 | 2+(- 18) - 16 |
| - 2 and 18 | ^(- 2* 18) - 36 | - 2+18 16 |
| 3 and - 12 | ^(3* (- 12)) - 36 | 3+(- 12) - 9 |
| - 3 and 12 | ^(- 3* 12) - 36 | - 3+12 9 |
| 4 and - 9 | ^(4* (- 9)) - 36 | 4+(- 9) - 5 |
| - 4 and 9 | ^(- 4* 9) - 36 | - 4+9 5 |
| 6 and - 6 | ^(6* (- 6)) - 36 | 6+(- 6) 0 |
Write as a sum
Factor out (3x+2)
Use the Zero Product Property
(I): LHS+3=RHS+3
(I): .LHS /2.=.RHS /2.
(II): LHS-2=RHS-2
(II): .LHS /3.=.RHS /3.
We can see that the x-intercepts are - 23 and 32. Therefore, the solutions are correct.