Mid-Chapter Quiz
Sign In
Can you identify a pattern of change between each row in the table?
4/3
To determine the rate of change in distance for the car in the task, let's see if we can identify a pattern of change between each row in the given table.
| Change in Time | Time | Distance | Change in Distance |
|---|---|---|---|
| 15 | 20 | ||
| +15 ↪ | 30 | 40 | +20 ↩ |
| +15 ↪ | 45 | 60 | +20 ↩ |
| +15 ↪ | 60 | 80 | +20 ↩ |
| +15 ↪ | 75 | 100 | +20 ↩ |
Change in time= 15, Change in distance= 20
a/b=.a /5./.b /5.