5. Recursion and Iteration
Sign In
a_n--- Geometric Sequence a_1=2, r=1.5 We are asked to write the first five terms of a_n. Let's do it!
| n | a_n=1.5a_(n-1) | a_n |
|---|---|---|
| 6 | a_6=1.5a_5=1.5(10.125) | a_6≈ 15.19 |
| 7 | a_7=1.5a_6=1.5(15.19) | a_7≈ 22.79 |
| 8 | a_8=1.5a_7=1.5(22.79) | a_8≈ 32.19 |
Therefore, Adrahan will exceed 26 miles during the 8^(th) day.
a_1= 2, r= 1.5
Subtract terms
a/b=a * (- 2)/b * (- 2)
a/1=a
Distribute - 4
| n | 4(1.5)^n-4 | S_n=4(1.5)^n-4 |
|---|---|---|
| 1 | 4(1.5)^1-4 | S_1=2 |
| 2 | 4(1.5)^2-4 | S_2=5 |
| 3 | 4(1.5)^3-4 | S_3=9.5 |
| 4 | 4(1.5)^4-4 | S_4=16.25 |
| 5 | 4(1.5)^5-4 | S_5≈ 26.38 |
| 6 | 4(1.5)^6-4 | S_6≈ 41.56 |
| 7 | 4(1.5)^7-4 | S_7≈ 64.34 |
| 8 | 4(1.5)^8-4 | S_8≈ 98.52 |
| 9 | 4(1.5)^9-4 | S_9≈ 149.77 |
Therefore, Adrahan will run 100 miles in total during the 9^(th) day.
=A1+1in cell A2. When we hit enter we will get the following.
=Round(4*Power(1.5,A1)-4,2)in cell B1. Next, copy cell B1, highlight cells B2 through B11, and paste.