Sign In
a_n--- Money at the end of then^(th)month
| n | a_n=1.01a_(n-1)-100 | 1.01a_(n-1)-100 | a_n |
|---|---|---|---|
| 1 | a_1=1500 | - | a_1= 1500 |
| 2 | 1.01a_1-100 | 1.01( 1500)-100 | a_2= 1415 |
| 3 | 1.01a_2-100 | 1.01( 1415)-100 | a_3= 1329.15 |
| 4 | 1.01a_3-100 | 1.01( 1329.15)-100 | a_4=1242.44 |
| 5 | 1.01a_4-100 | 1.01(1242.44)-100 | a_5=1154.86 |
This tells us that the balances are $ 1415, $ 1329.15, $1242.44, and $1154.86.
=Round((1.01)*(A1)-100,2)in cell A2. When we hit enter, we will get the following.
Next, copy cell A2, highlight cells A3 through A5, and paste.
From the spreadsheet we can get that the balances are $1415, $1329.15, $1242.44, and $1154.86.
| n | a_n=1.01a_(n-1)-100 | 1.01a_(n-1)-100 | a_n | 0.01a_n |
|---|---|---|---|---|
| 1 | a_1=1500 | - | a_1= 1500 | 0.01( 1500)=15 |
| 2 | 1.01a_1-100 | 1.01( 1500)-100 | a_2= 1415 | 0.01( 1415)=14.15 |
| 3 | 1.01a_2-100 | 1.01( 1415)-100 | a_3= 1329.15 | 0.01( 1329.15)≈ 13.29 |
| 4 | 1.01a_3-100 | 1.01( 1329.15)-100 | a_4=1242.44 | 0.01(1242.44)≈ 12.42 |
| 5 | 1.01a_4-100 | 1.01(1242.44)-100 | a_5=1154.86 | 0.01(1154.86)≈ 11.55 |
| 6 | 1.01a_5-100 | 1.01(1154.86)-100 | a_6= 1066.41 | 0.01( 1066.41)≈10.66 |
Now, to find the total interest during the first six months we will add the interest after each month. 15+14.15+13.29+12.42+11.55+10.66 = 77.07 Therefore, the total interest is about $77.07.
=Round((1.01)*(A1)-100,2)in cell A2. When we hit enter we will get the following.
Next, copy cell A2, highlight cells A3 through A5, and paste.
Now, write =Round((0.01)*(A1),2)
in cell B1. When we hit enter we will get the following.
Next, copy cell B1, highlight cells B2 through B6, and paste.
Now, enter Sum
in cell A8 and write =Sum(B1:B6)
in cell B8 to get the sum of all cells from cell B1 to B6 . When we hit enter, we will get the following.
Therefore, the total interest is about $77.07.