Sign In
| Status | Class | No Class | Total |
|---|---|---|---|
| Passed | 64 | 48 | 112 |
| Failed | 18 | 32 | 50 |
| Total | 82 | 80 | 162 |
The calculation of the other entries is similar. Let's write all the probabilities in fully simplified form, so in each case we reduce the fraction by the greatest common divisor of the numerator and denominator.
| Status | Class | No Class | Total |
|---|---|---|---|
| Passed | 32/81 | 8/27 | 56/81 |
| Failed | 1/9 | 16/81 | 25/81 |
| Total | 41/81 | 40/81 | 1 |
We are interested in the probability that Paige passed given that she took the class. Let's use the Conditional Probability Formula to write this probability as the quotient of two unconditional probabilities. P(passed | took class)=P(passed and took class)/P(took class) We will use the color we used in the formula to highlight the relevant entries of the table.
| Status | Class | No Class | Total |
|---|---|---|---|
| Passed | 32/81 | 8/27 | 56/81 |
| Failed | 1/9 | 16/81 | 25/81 |
| Total | 41/81 | 40/81 | 1 |
If we substitute these values in the formula, we get the answer to the question. P(passed | took class)=32/81/41/81=32/41≈ 0.78 The probability that Paige passed, given that she took the class, is 3241, or about 0.78.
Let's use the color we used in the formula to highlight the relevant entries of the table.
| Status | Class | No Class | Total |
|---|---|---|---|
| Passed | 32/81 | 8/27 | 56/81 |
| Failed | 1/9 | 16/81 | 25/81 |
| Total | 41/81 | 40/81 | 1 |
If we substitute these values in the formula, we get the answer to the question. P(failed | no class)=16/81/40/81=2/5=0.4 The probability that Madison failed, given that she did not take the class, is 0.4.
Let's use the color we used in the formula to highlight the relevant entries of the table.
| Status | Class | No Class | Total |
|---|---|---|---|
| Passed | 32/81 | 8/27 | 56/81 |
| Failed | 1/9 | 16/81 | 25/81 |
| Total | 41/81 | 40/81 | 1 |
If we substitute these values in the formula, we get the answer to the question. P(no class | passed)=8/27/56/81=3/7≈ 0.43 The probability that Jamal did not take the class, given that he passed, is 37, or about 0.43.