Sign In
Reflecting a point means making a mirror image of that point by flipping it across a certain line or axis. The following rules show how to find reflected points across a specific axis.
| Point | Axis of Reflection | Procedure | Reflected Point |
|---|---|---|---|
| (x_1,y_1) | x | Change the y-coordinate to its opposite. | (x_1,- y_1) |
| (x_1,y_1) | y | Change the x-coordinate to its opposite. | (- x_1,y_1) |
| (x_1,y_1) | x and y | Change the x- and y-coordinates to their opposites. | (- x_1,- y_1) |
Next, the process for reflecting points across the x-axis, the y-axis, or both, on a coordinate plane will be shown. Consider the points A, B, and C.
| Point | Axis of Reflection | Reflected Point |
|---|---|---|
| A = (5,8) | x | ? |
| B = (10,-5) | y | ? |
| C = (-4,-7) | x and y | ? |
There are two steps to follow to reflect a point.