Sign In
Derived units are units of measurement formed by multiplying or dividing base units in different combinations.
| Quantity (Symbol) | Expression | Base Units | Unit Symbol (Name) |
|---|---|---|---|
| Area (A) | length * width | m^2 | m^2 |
| Volume (V) | area * height | m^3 | m^3 |
| Speed (r) | distance/time | .m /s. | .m /s. |
| Acceleration (a) | speed/time | .m /s^2. | .m /s^2. |
| Density ( ) | mass/length^3 | .kg /m^3. | .kg /m^3. |
| Force (F) | mass * acceleration | .kg* m /s^2. | N (newton) |
| Pressure (P) | force/area | .N /m^2. | Pa (pascal) |
| Energy (E) | force * distance | N*m | J (joule) |
| Power (P) | force* distance/time | .J /s. | W (watt) |
| Frequency (F) | 1/time | .1 /s. | Hz (hertz) |
The derived units shown in this table are only some of the many possible combinations of base units.