Sign In
The customary system is the measurement system most commonly used in the United States. This system of measurement contains units for length, capacity, and weight. For example, the inch is a unit of length, the ounce is a unit of weight, and the quart is a unit of volume. Examples of Units in the Customary System inch, ounce, and quart The table shows the relationship between units of each measure type in the customary system.
| Customary Units | ||
|---|---|---|
| Type | Unit | Equivalent Unit |
| Length | 1 foot (ft) | 12 inches (in.) |
| 1 yard (yd) | 3ft | |
| 1 mile (mi) | 5280ft | |
| Weight | 1 pound (lb) | 16 ounces (oz) |
| 1 ton (T) | 2000 lb | |
| Volume | 1 cup (c) | 8 fluid ounces (fl oz) |
| 1 pint (pt) | 2c | |
| 1 quart (qt) | 2pt | |
| 1 gallon (gal) | 4qt | |
Converting measures requires using the appropriate conversion factors.