Sign In
| Play an Instrument | |||
|---|---|---|---|
| Gender | Yes | No | Total |
| Female | 0.35 | 0.2125 | 0.5625 |
| Male | 0.25 | 0.1875 | 0.4375 |
| Total | 0.60 | 0.40 | 1 |
| Play an Instrument | |||
|---|---|---|---|
| Gender | Yes | No | Total |
| Female | 28/80 | 17/80 | 45/80 |
| Male | 20/80 | 15/80 | 35/80 |
| Total | 48/80 | 32/80 | 80/80 |
By rewriting the fractions as decimals, we will have a completed relative frequency table.
| Play an Instrument | |||
|---|---|---|---|
| Gender | Yes | No | Total |
| Female | 0.35 | 0.2125 | 0.5625 |
| Male | 0.25 | 0.1875 | 0.4375 |
| Total | 0.60 | 0.40 | 1 |
Let's think about these two situations one at a time.
| Play an Instrument | |||
|---|---|---|---|
| Gender | Yes | No | Total |
| Female | 0.35 | 0.2125 | 0.5625 |
| Male | 0.25 | 0.1875 | 0.4375 |
| Total | 0.60 | 0.40 | 1 |
We can see that the corresponding relative frequency is 0.6. We can convert this to a percentage by multiplying it by 100. 0.6*100=60 Therefore, 60 % of the students surveyed play an instrument. This is a type of marginal relative frequency because it tells us the portion of the whole that represents one specific characteristic.
To answer this question, we need to use the original table given in the exercise.
| Play an Instrument | |||
|---|---|---|---|
| Gender | Yes | No | Total |
| Female | 28 | 17 | 45 |
| Male | 20 | 15 | 35 |
| Total | 48 | 32 | 80 |
We can see that 15 of the 35 males surveyed do not play an instrument. Therefore, 1535=42.9 % of the males do not play an instrument. This is a type of conditional relative frequency because it describes a portion of a group with one characteristic that also has another characteristic.
Because the percentage of students who play an instrument who are female is higher than the percentage of students who are female, 58.33 % > 56.25 % we know that female students are more likely to play an instrument.