Ready to Go On?
Sign In
The last row and the last column show totals. The bottom right cell shows the grand total.
| Favorite type of movie | ||||
|---|---|---|---|---|
| Gender | Action | Comedy | Drama | Total |
| Female | 35 | 32 | 18 | 85 |
| Male | 12 | 28 | 10 | 50 |
| Total | 47 | 60 | 28 | 135 |
We are told a researcher surveyed 135 people, 85 females and 50 males, about the types of movies they prefer. We need to complete the partially filled in two-way frequency table. To begin, let's recall that the last row and the last column show totals. Also, the bottom right cell shows the grand total.
| Favorite type of movie | ||||
|---|---|---|---|---|
| Gender | Action | Comedy | Drama | Total |
| Female | 35 | 18 | 85 | |
| Male | 12 | 28 | 50 | |
| Total | 35+12 | 28 | 135 | |
Let's do it!
| Favorite type of movie | ||||
|---|---|---|---|---|
| Gender | Action | Comedy | Drama | Total |
| Female | 35 | 85-(35+18) | 18 | 85 |
| Male | 12 | 28 | 50-(12+28) | 50 |
| Total | 47 | 135-(47+28) | 28 | 135 |
Therefore, the final table is as follows.
| Favorite type of movie | ||||
|---|---|---|---|---|
| Gender | Action | Comedy | Drama | Total |
| Female | 35 | 32 | 18 | 85 |
| Male | 12 | 28 | 10 | 50 |
| Total | 47 | 60 | 28 | 135 |