1. Lines
Sign In
Name | Description |
---|---|
Alternate Interior Angles | Angles that lie between the lines on opposite sides of the transversal. |
Alternate Exterior Angles | Angles that lie outside the lines on opposite sides of the transversal. |
Corresponding Angles | Angles that lie in the same position in relation to the transversal. |
If we take a look at the graph, we will see that there are exactly two pairs of angles that lie between the lines on opposite sides of the transversal — alternate interior angles.
Name | Description | Angles |
---|---|---|
Alternate Interior Angles | Angles that lie between the lines on opposite sides of the transversal. | ∠3 and ∠5, ∠4 and ∠6 |
Alternate Exterior Angles | Angles that lie outside the lines on opposite sides of the transversal. | |
Corresponding Angles | Angles that lie in the same position in relation to the transversal. |
Also, there are two pairs of alternate exterior angles.
Name | Description | Angles |
---|---|---|
Alternate Interior Angles | Angles that lie between the lines on opposite sides of the transversal. | ∠3 and ∠5, ∠4 and ∠6 |
Alternate Exterior Angles | Angles that lie outside the lines on opposite sides of the transversal. | ∠1 and ∠7, ∠2 and ∠8 |
Corresponding Angles | Angles that lie in the same position in relation to the transversal. |
Last, there are four pairs of corresponding angles. These are the angles that lie in the same position around the intersection points.
Name | Description | Angles |
---|---|---|
Alternate Interior Angles | Angles that lie between the lines on opposite sides of the transversal. | ∠3 and ∠5, ∠4 and ∠6 |
Alternate Exterior Angles | Angles that lie outside the lines on opposite sides of the transversal. | ∠1 and ∠7, ∠2 and ∠8 |
Corresponding Angles | Angles that lie in the same position in relation to the transversal. | ∠1 and ∠5, ∠2 and ∠6, ∠3 and ∠7, ∠4 and ∠8 |
Now, note that the angle measures in each pair are related. Because we are told that the lines are parallel, the angles in each pair have the same measure.