1. Rates
Sign In
A unit rate is a rate that has been reduced to a denominator of 1 unit.
Bonita, Hasina, Jamal
We are asked to list the students from least to greatest according to unit price paid per pencil. Let's start by summarizing all the information from the exercise in a table.
| Name | Number of Pencils | Price |
|---|---|---|
| Bonita | 20 | $2.00 |
| Jamal | 10 | $1.50 |
| Hasina | 15 | $2.10 |
a/b=.a / 20./.b / 20.
Use a calculator
a/a=1
| Name | Number of Pencils | Price | Rate | Unit Rate |
|---|---|---|---|---|
| Bonita | 20 | $2.00 | $ 2.00/20pencils | $ 2.00 ÷ 20/20pencils ÷ 20 = $ 0.10/1pencil |
| Jamal | 10 | $1.50 | $ 1.50/10pencils | $ 1.50 ÷ 10/10pencils ÷ 10 = $ 0.15/1pencil |
| Hasina | 15 | $2.10 | $ 2.10/15pencils | $ 2.10 ÷ 15/15pencils ÷ 15 = $ 0.14/1pencil |
Remember, the unit rate is the price per pencil.
| Name | Unit Rate | Unit Price |
|---|---|---|
| Bonita | $ 0.10/1pencil | $ 0.10 per pencil |
| Jamal | $ 0.15/1pencil | $ 0.15 per pencil |
| Hasina | $ 0.14/1pencil | $ 0.14 per pencil |
Finally, we can list the students from least to greatest according to unit price paid.