1. Rates
Sign In
Find the average speed of each person from the given table and compare the results.
Susana, see solution.
We are given the following table.
| Name | Event | Time (s) |
|---|---|---|
| Tawni | 50-m Freestyle | 40.8 |
| Pepita | 100-m Butterfly | 60.2 |
| Susana | 200-m Medley | 112.4 |
a/b=.a / 40.8./.b / 40.8.
Use a calculator
Round to 2 decimal place(s)
| Name | Event | Time (s) | Rate | Unit Rate |
|---|---|---|---|---|
| Tawni | 50-m Freestyle | 40.8 | 50m/40.8s | 50m ÷ 40.8/40.8s ÷ 40.8 ≈ 1.23m/1s |
| Pepita | 100-m Butterfly | 60.2 | 100m/60.2s | 100m ÷ 60.2/60.2s ÷ 60.2 ≈ 1.66m/1s |
| Susana | 200-m Medley | 112.4 | 200m/112.4s | 200m ÷ 112.4/112.4s ÷ 112.4 ≈ 1.78m/1s |
As we know, the unit rate is the number of meters per second swum by each person from the table.
| Name | Unit Rate | Average Speed |
|---|---|---|
| Tawni | ≈ 1.23m/1sec | ≈ 1.23 meters per second |
| Pepita | ≈ 1.66m/1sec | ≈ 1.66 meters per second |
| Susana | ≈ 1.78m/1sec | ≈ 1.78 meters per second |
We can see that Susana has the greatest average speed. This means that she swam the fastest!