7. Constant Rate of Change
Sign In
Use the process column to describe what happens between inputs and outputs.
| Input | Multiply by 5 | Output |
|---|---|---|
| 2 | ? | 10 |
| 4 | ? | 20 |
| 6 | ? | 30 |
| 8 | ? | 40 |
We want to fill in the given table of values. First, let's take a look at the given table.
| Input | Output | |
|---|---|---|
| 2 | ? | 10 |
| 4 | ? | 20 |
| 6 | ? | 30 |
| 8 | ? | 40 |
| Input | Process Column | Output |
|---|---|---|
| 2 | 2* 5 | 10 |
| 4 | 4 * 5 | 20 |
| 6 | 6 * 5 | 30 |
| 8 | 8 * 5 | 40 |
In the process column, we multiplied the input values by 5 to get the output values. Let's complete the table.
| Input | Multiply by 5 | Output |
|---|---|---|
| 2 | ? | 10 |
| 4 | ? | 20 |
| 6 | ? | 30 |
| 8 | ? | 40 |