2. Summarize Data Using Mean, Median, Mode, and Range
Sign In
11.3
Let's look at the table we constructed in the previous exercise.
A U.S. Figure Skater's Score | |||
---|---|---|---|
Judge | Technical Marks | Presentation Marks | Total Score |
A | 5.9 | 5.4 | 11.3 |
B | 5.8 | 5.7 | 11.5 |
C | 5.8 | 5.6 | 11.4 |
D | 5.6 | 5.3 | 10.9 |
E | 5.9 | 5.5 | 11.4 |
F | 5.6 | 5.3 | 10.9 |
G | 6.0 | 5.7 | 11.7 |
Substitute values
Add terms
Calculate quotient