Sign In
1represent Team 1 winning a game.
2represents Team 2 winning a game.
After choosing this option, enter the minimum and maximum values of the set and the number of trials. In our case, we are only considering the values 1 and 2, so the minimum value is 1 and the maximum value is 2. Since the series may last up to 7 games, the number of trials is 7. Next, push ENTER.
We will repeat this simulation 25 times. Here is a table with the example results of our simulation.
| Results | ||||
|---|---|---|---|---|
| 1 1 2 1 1 1 2 | 1 2 1 2 2 1 1 | 1 2 1 1 2 2 2 | 1 1 1 1 2 1 1 | 1 2 1 2 2 1 2 |
| 2 1 1 2 2 1 1 | 2 2 2 1 1 2 1 | 1 1 1 2 1 2 2 | 1 1 1 2 2 2 1 | 1 1 2 2 2 2 2 |
| 2 2 2 1 1 2 2 | 1 1 1 1 2 2 1 | 1 1 2 2 2 2 1 | 2 2 1 1 2 2 1 | 2 1 1 1 1 1 2 |
| 1 2 1 2 1 1 2 | 2 1 2 1 1 2 1 | 2 2 2 1 1 1 2 | 1 2 2 1 1 1 1 | 2 1 1 2 2 1 1 |
| 1 2 1 2 1 2 2 | 2 2 2 1 1 2 1 | 2 1 2 1 1 1 2 | 1 1 1 2 1 2 1 | 1 1 2 1 1 2 1 |
Remember, the first team to win 4 games wins the championship. In the first simulated championship, Team 1 won the first two games. Game 3 was won by Team 2, but Team 1 won another two games, which brought them to a total of 4 games won. All in all, Team 1 won the championships after a total of 5 games. ccccccc 1 & 1 & 2 & 1 & 1 & 1 & 2 &(5 games) & & & & 🥇& & & & Let's record the number of games it took to win the World Series in each simulation. We will highlight the winning game of the championship.
| Results | ||||
|---|---|---|---|---|
| 1 1 2 1 1 1 2 5 games | 1 2 1 2 2 1 1 7 games | 1 2 1 1 2 2 2 7 games | 1 1 1 1 2 1 1 4 games | 1 2 1 2 2 1 2 7 games |
| 2 1 1 2 2 1 1 7 games | 2 2 2 1 1 2 1 6 games | 1 1 1 2 1 2 2 5 games | 1 1 1 2 2 2 1 7 games | 1 1 2 2 2 2 2 6 games |
| 2 2 2 1 1 2 2 6 games | 1 1 1 1 2 2 1 4 games | 1 1 2 2 2 2 1 6 games | 2 2 1 1 2 2 1 6 games | 2 1 1 1 1 1 2 5 games |
| 1 2 1 2 1 1 2 6 games | 2 1 2 1 1 2 1 7 games | 2 2 2 1 1 1 2 7 games | 1 2 2 1 1 1 1 6 games | 2 1 1 2 2 1 1 7 games |
| 1 2 1 2 1 2 2 7 games | 2 2 2 1 1 2 1 6 games | 2 1 2 1 1 1 2 6 games | 1 1 1 2 1 2 1 5 games | 1 1 2 1 1 2 1 5 games |
| Results | ||||
|---|---|---|---|---|
| 1 1 2 1 1 1 2 5 games | 1 2 1 2 2 1 1 7 games | 1 2 1 1 2 2 2 7 games | 1 1 1 1 2 1 1 4 games | 1 2 1 2 2 1 2 7 games |
| 2 1 1 2 2 1 1 7 games | 2 2 2 1 1 2 1 6 games | 1 1 1 2 1 2 2 5 games | 1 1 1 2 2 2 1 7 games | 1 1 2 2 2 2 2 6 games |
| 2 2 2 1 1 2 2 6 games | 1 1 1 1 2 2 1 4 games | 1 1 2 2 2 2 1 6 games | 2 2 1 1 2 2 1 6 games | 2 1 1 1 1 1 2 5 games |
| 1 2 1 2 1 1 2 6 games | 2 1 2 1 1 2 1 7 games | 2 2 2 1 1 1 2 7 games | 1 2 2 1 1 1 1 6 games | 2 1 1 2 2 1 1 7 games |
| 1 2 1 2 1 2 2 7 games | 2 2 2 1 1 2 1 6 games | 2 1 2 1 1 1 2 6 games | 1 1 1 2 1 2 1 5 games | 1 1 2 1 1 2 1 5 games |
Let's add the numbers of games each World Series lasted and then divide the sum by the total number of simulations, 25. 5+7+ 7 + ... + 6+5+5/25 &= 150/25 [0.7em] &= 6 According to our simulation, a Worlds Series, on average, lasts 6 games.