Chapter Review
Sign In
| Preimage DEFG | Image D'E'F'G'' | ||
|---|---|---|---|
| Vertex | Distance From the x-axis | Vertex | Distance From the x-axis |
| D(- 5,- 5) | 5 units below the x-axis | D'(- 5,5) | 5 units above the x-axis |
| E(- 5,0) | 0 units below the x-axis | E'(- 5,0) | 0 units above the x-axis |
| F(- 2,- 2) | 2 units below the x-axis | F'(- 2,2) | 2 units above the x-axis |
| G(- 2,- 5) | 5 units below the x-axis | G'(- 2,5) | 5 units above the x-axis |
Let's do the reflection!
| Preimage DEFG | Image D'E'F'G' | ||
|---|---|---|---|
| Vertex | Distance From the y-axis | Vertex | Distance From the y-axis |
| D(- 5,- 5) | 5 units to the left of the y-axis | D'(5,- 5) | 5 units to the right of the y-axis |
| E(- 5,0) | 5 units to the left of the y-axis | E'(5,0) | 5 units to the right of the y-axis |
| F(- 2,- 2) | 2 units to the left of the y-axis | F'( 2,- 2) | 2 units to the right of the y-axis |
| G(- 2,- 5) | 2 units to the left of the y-axis | G'( 2,- 5) | 2 units to the right of the y-axis |
Now, we can apply the reflection!