Chapter Review
Sign In
| Preimage ABC | Image A'B'C' | ||
|---|---|---|---|
| Vertex | Distance From the x-axis | Vertex | Distance From the x-axis |
| A(2,0) | 0 units above the x-axis | A'(2,0) | 0 units below the x-axis |
| B(1,5) | 5 units above the x-axis | B'(1,- 5) | 5 units below the x-axis |
| C(4,3) | 3 units above the x-axis | C'(4,- 3) | 3 units below the x-axis |
Let's do the reflection!
| Preimage ABC | Image A'B'C' | ||
|---|---|---|---|
| Vertex | Distance From the y-axis | Vertex | Distance From the y-axis |
| A(2,0) | 2 units to the right of the y-axis | A'( -2,0) | 2 units to the left of the y-axis |
| B(1,5) | 1 unit to the right of the y-axis | B'(- 1 , 5) | 1 unit to the left of the y-axis |
| C(4,3) | 4 units to the right of the y-axis | C'(- 4,3) | 4 units to the left of the y-axis |
Now, we can apply the reflection!