Chapter Review
Sign In
Terms: 4, 9, 14, 19, 24, and 29
Graph:
We are asked to write the first 6 terms of a sequence and to graph them.
Let's find the terms, given a recursive rule.
a_1&=4
a_n&=a_(n-1)+5, for n>1
| n | a_n=a_(n-1)+5 | a_(n-1)+5 | a_n |
|---|---|---|---|
| 1 | a_1=4 | - | 4 |
| 2 | a_2=a_(2-1)+5 | a_1+5= 4+5 | 9 |
| 3 | a_3=a_(3-1)+5 | a_2+5= 9+5 | 14 |
| 4 | a_4=a_(4-1)+5 | a_3+5= 14+5 | 19 |
| 5 | a_5=a_(5-1)+5 | a_4+5= 19+5 | 24 |
| 6 | a_6=a_(6-1)+5 | a_5+5= 24+5 | 29 |
Therefore, the first 6 terms of the sequence are 4, 9, 14, 19, 24, and 29.
To graph the first six terms, we will let the horizontal axis represent the position of the term within the sequence — this is the domain — and the vertical axis will represent the value of the terms — the range.